When your original dirt bike plastics need to be replaced, the Polisport White Side Number Plates replacement plastics are an affordable, more durable option and are built to exceed original specifications.
Specifications:
Founded in 1978 Polisport developed its business and brand based on its core business, plastics for motorcycles, which allowed it to become one of the most prestigious plastic brands in this area.
Key Features:
Compatibility:
Upgrade your bike's appearance and performance with Polisport White Side Number Plates replacement plastic. Ride confidently, knowing you've got a reliable and stylish Side Number Plates that can withstand the toughest off-road adventures!
Year | Make | Model | Features |
---|---|---|---|
2010 | Suzuki | RMZ250 | All |
2011 | Suzuki | RMZ250 | All |
2012 | Suzuki | RMZ250 | All |
2013 | Suzuki | RMZ250 | All |
2014 | Suzuki | RMZ250 | All |
2015 | Suzuki | RMZ250 | All |
2016 | Suzuki | RMZ250 | All |
2017 | Suzuki | RMZ250 | All |
2018 | Suzuki | RMZ250 | All |
Side number plates. Part #484-2111 will fit a 2010-2018 Suzuki RMZ250.
If you have any further questions, please feel free to send us a text, call us or send us an email.
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Black / Yellow | 484-2102 | Polisport | 8605200001 | 5604415029646 |
Black | 484-2111 | Polisport | 8605200002 | 5604415029653 |
White | 484-2112 | Polisport | 8605200003 | 5604415029660 |
White / Black | 484-2403 | Polisport | 8605200007 | 5604415054754 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Mix & Match Number Plate Plastic Kit | 718 | IN STOCK - READY TO SHIP! |
$ 30.28 |
Mix & Match Plastic Kit With Lower Forks | 813 | IN STOCK - READY TO SHIP! |
$ 115.35 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 895 | IN STOCK - READY TO SHIP! |
$ 172.64 |
Mix & Match Plastic Kit | 1083 | IN STOCK - READY TO SHIP! |
$ 102.66 |