Key Features:
Compatibility:
Upgrade your bike's appearance and performance with DeCal Works Lower Fork Guards replacement plastic. Ride confidently, knowing you've got a reliable and stylish Lower Fork Guards that can withstand the toughest off-road adventures!
Year | Make | Model | Features |
---|---|---|---|
2004 | Suzuki | RM125 | Stock Shape Plastic |
2004 | Suzuki | RM125 | Polisport Restyled Plastic Kit |
2005 | Suzuki | RM125 | Polisport Restyled Plastic Kit |
2005 | Suzuki | RM125 | Stock Shape Plastic |
2006 | Suzuki | RM125 | Stock Shape Plastic |
2006 | Suzuki | RM125 | Polisport Restyled Plastic Kit |
2007 | Suzuki | RM125 | Polisport Restyled Plastic Kit |
2007 | Suzuki | RM125 | Stock Shape Plastic |
2008 | Suzuki | RM125 | Stock Shape Plastic |
2008 | Suzuki | RM125 | Polisport Restyled Plastic Kit |
2004 | Suzuki | RM250 | Stock Shape Plastic |
2004 | Suzuki | RM250 | Polisport Restyled Plastic Kit |
2005 | Suzuki | RM250 | Polisport Restyled Plastic Kit |
2005 | Suzuki | RM250 | Stock Shape Plastic |
2006 | Suzuki | RM250 | Stock Shape Plastic |
2006 | Suzuki | RM250 | Polisport Restyled Plastic Kit |
2007 | Suzuki | RM250 | Polisport Restyled Plastic Kit |
2007 | Suzuki | RM250 | Stock Shape Plastic |
2008 | Suzuki | RM250 | Stock Shape Plastic |
2008 | Suzuki | RM250 | Polisport Restyled Plastic Kit |
2007 | Suzuki | RMZ250 | All |
2008 | Suzuki | RMZ250 | All |
2009 | Suzuki | RMZ250 | All |
2010 | Suzuki | RMZ250 | All |
2011 | Suzuki | RMZ250 | All |
2012 | Suzuki | RMZ250 | All |
2013 | Suzuki | RMZ250 | All |
2014 | Suzuki | RMZ250 | All |
2015 | Suzuki | RMZ250 | All |
2016 | Suzuki | RMZ250 | All |
2017 | Suzuki | RMZ250 | All |
2018 | Suzuki | RMZ250 | All |
2019 | Suzuki | RMZ250 | All |
2020 | Suzuki | RMZ250 | All |
2021 | Suzuki | RMZ250 | All |
2022 | Suzuki | RMZ250 | All |
2023 | Suzuki | RMZ250 | All |
2024 | Suzuki | RMZ250 | All |
2025 | Suzuki | RMZ250 | All |
2007 | Suzuki | RMZ450 | All |
2008 | Suzuki | RMZ450 | All |
2009 | Suzuki | RMZ450 | All |
2010 | Suzuki | RMZ450 | All |
2011 | Suzuki | RMZ450 | All |
2012 | Suzuki | RMZ450 | All |
2013 | Suzuki | RMZ450 | All |
2014 | Suzuki | RMZ450 | All |
2015 | Suzuki | RMZ450 | All |
2016 | Suzuki | RMZ450 | All |
2017 | Suzuki | RMZ450 | All |
2018 | Suzuki | RMZ450 | All |
2019 | Suzuki | RMZ450 | All |
2020 | Suzuki | RMZ450 | All |
2021 | Suzuki | RMZ450 | All |
2022 | Suzuki | RMZ450 | All |
2023 | Suzuki | RMZ450 | All |
2024 | Suzuki | RMZ450 | All |
2025 | Suzuki | RMZ450 | All |
Yes, the lower fork guards are sold in pairs. If you have any further questions, please feel free to send us a text, call us or send us an email.
Product ID #450 will not fit a 1994 RM125-250. We currently do not offer any lower fork guards for that model.
If you have any further questions, please feel free to send us a text, call us or send us an email.
No. We currently do not offer any plastic for the 2004 Suzuki DRZ400.
If you have any further questions, please feel free to send us a text, call us or send us an email.
Variant | DeCal Works Part Number | Item Manufacturer | Manufacturer Part Number | Global Trade Item Number |
---|---|---|---|---|
Yellow | 450-797 | UFO | SU04913-102 | 8052135083139 |
White | 450-798 | Polisport | 8398300001 | 5604415023217 |
Black | 450-2113 | Polisport | 8398300002 | 5604415023224 |
Nardo Grey | 450-3152 | Polisport | 8398300006 | 5604415101083 |
Black | 450-4514 | UFO | SU04913-001 | 8052135083115 |
Kit | Kit Part Number | Kit Stock Status | Kit Pricing Starts At |
---|---|---|---|
Mix & Match Plastic Kit With Lower Forks | 812 | LOW STOCK - ORDER NOW! |
$151.61 |
Mix & Match Plastic Kit With Lower Forks | 813 | IN STOCK - READY TO SHIP! |
$115.35 |
Mix & Match Plastic Kit With Lower Forks | 815 | IN STOCK - READY TO SHIP! |
$117.31 |
Mix & Match Plastic Kit With Lower Forks | 816 | LOW STOCK - ORDER NOW! |
$149.65 |
Mix & Match 6 Piece Plastic Kit | 717 | LOW STOCK - ORDER NOW! |
$92.90 |
Mix & Match 6 Piece Plastic Kit | 719 | IN STOCK - READY TO SHIP! |
$85.06 |
Mix & Match 6 Piece Plastic Kit | 723 | IN STOCK - READY TO SHIP! |
$62.52 |
Mix & Match Plastic Kit With Lower Forks | 847 | LOW STOCK - ORDER NOW! |
$135.93 |
Mix & Match 6 Piece Plastic Kit | 848 | LOW STOCK - ORDER NOW! |
$82.12 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 910 | LOW STOCK - ORDER NOW! |
$191.96 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 894 | LOW STOCK - ORDER NOW! |
$169.88 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 895 | IN STOCK - READY TO SHIP! |
$172.64 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 896 | IN STOCK - READY TO SHIP! |
$174.48 |
Mix & Match 6 Piece Plastic Kit | 724 | LOW STOCK - ORDER NOW! |
$95.84 |
Mix & Match 6 Piece Plastic Kit | 1352 | IN STOCK - READY TO SHIP! |
$92.90 |
Mix & Match Plastic Kit With Lower Forks | 1356 | IN STOCK - READY TO SHIP! |
$146.71 |
Mix & Match Plastic Kit With Lower Forks & Seat Cover | 1358 | IN STOCK - READY TO SHIP! |
$215.26 |
Mix & Match Restyled Plastic Kit With Lower Forks & Seat Cover | 1460 | IN STOCK - READY TO SHIP! |
$194.72 |
Mix & Match Restyled Plastic Kit | 1462 | IN STOCK - READY TO SHIP! |
$94.86 |
Mix & Match Restyled Plastic Kit With Lower Forks | 1461 | IN STOCK - READY TO SHIP! |
$138.87 |